产品中心 & Products

业务咨询

0760-88461616

德创企业邮箱

Services@zsdechuang.com

品牌官网

www.zsdechuang.com

当前位置:首页 -> 产品中心  -> AC-DC(PSR/原边反馈)

AC-DC(PSR/原边反馈)

Product centerDeChuang Electronics Technology

Product Character SW Voltage Standby Power RDS(on) VDD Operation Voltage Output Power CC/CV precision Package Note
PN8366 CC/CV PSR Converter 0~650V <30mW 18Ω 9~30V 6W ±3% SOP7 Charger/Adapt
PN8368 CC/CV PSR Converter 0~650V <30mW 4.5Ω 9~30V 8W ±3% SOP7 Charger/Adapt
PN8370 CC/CV PSR Converter 0~650V <30mW 2.5Ω 9~30V 18W ±3% DIP8/SOP7 Charger/Adapt
PN8680M CC/CV PSR Converter 650V <50mW 10~30V 12W ±5% SOP8 Charger/Adapter
PN8680P CC/CV PSR Converter 650V <50mW 2.5Ω 10~30V 15W ±5% SOP8 Charger/Adapter
PN8610 CC/CV PSR Converter 650V <50mW 10~30V 12W ±5% SOP8 Charger/Adapter
PN8611 CC/CV PSR Converter 650V <50mW 10~30V 12W ±5% SOP8 Charger/Adapter
PN8386 CC/CV PSR Converter 0~650V <30mW 1.6Ω 9~30V 18W ±3% DIP8 Charger/Adapt
PN8390 CC/CV PSR Converter 650V <50mW 10~30V 18W/24W ±5% DIP8/SOP8 Charger/Adapter
PN8395 CC/CV PSR Converter 650V <50mW 10~30V 24W ±5% DIP8/SOP8 Charger/Adapter
PN6367 CC/CV PSR Converter 680V <5mW 10~30V 20W ±5% SOP7 Automatic Reclosing Protector
PN6367P CC/CV PSR Converter 680V <5mW 10~30V 60W ±5% SSOP10L Automatic Reclosing Protector
PN6370M CC/CV PSR Converter 690V <50mW 18Ω 10~30V 5W ±5% SOP7 Charger/Adapter
PN6370H CC/CV PSR Converter 690V <50mW 10~30V 18W ±5% DIP7 Charger/Adapter
PN6370P CC/CV PSR Converter 690V <50mW 2.5Ω 10~30V 12/15W ±5% SOP7/DIP7 Charger/Adapter
PN6380 CC/CV PSR Converter 250V <150mW 10~30V 10W ±5% SOP7 Charger
PN6775 CC/CV PSR Converter 650V <50mW 13Ω 10~30V 6W ±5% SOP8 Charger/Adapter
PN6775H CC/CV PSR Converter 800V <50mW 14Ω 10~30V 6W ±5% SOP8 Charger/Adapter
PN6780 CC/CV PSR Converter 650V <50mW 3.5Ω 10~30V 12W/15W ±5% SOP8/DIP8 Charger/Adapter
PN6780H CC/CV PSR Converter 800V <50mW 3.5Ω 10~30V 12W/15W ±5% SOP8/DIP8 Charger/Adapter
PN8570L CC/CV PSR Converter 800V(VCBO) <75mW IC =0.35A 10~30V 3.5W ±5% SOP7 AC Line OVP
PN8570M CC/CV PSR Converter 800V(VCBO) <75mW IC =0.5A 10~30V 5W ±5% SOP7 AC Line OVP
PN8570H CC/CV PSR Converter 800V(VCBO) <75mW IC =1.2A 10~30V 12W ±5% SOP7 AC Line OVP
PN8571L CC/CV PSR Converter 800V(VCBO) <75mW IC =0.35A 10~30V 3.5W ±5% SOP7 Charger/Adapter
PN8571M CC/CV PSR Converter 800V(VCBO) <75mW IC =0.5A 10~30V 5W ±5% SOP7 Charger/Adapter
PN8571H CC/CV PSR Converter 800V(VCBO) <75mW IC =1.2A 10~30V 12W ±5% SOP7 Charger/Adapter
PN8571P CC/CV PSR Converter 700V(VCBO) <75mW IC =1.6A 10~30V 12W ±5% SOP8 Charger/Adapter
PN8580 CC/CV PSR Converter 650V <75mW 10~30V 12W ±5% SOP8 Charger/Adapter


Product Character Driver Standby Power Start-up Current VDD Operation Voltage Output Power CC/CV precision Package Note
PN8232 CC/CV PSR Controller MOS <100mW 5uA 10~26V <15W ±5% SOT23-6
PN8235 CC/CV PSR Controller MOS <50mW 1.5mA 10~30V <36W ±5% SOP7 HV Stat-up




注:如果需要产品的详细手册或其他资料,请向我们申请。>>


品牌官网:
www.zsdechuang.com / 客服热线:0760-88461616
公司地址:中山市小榄镇沙口东路64号(中山市工业设计产业园二号楼108)